Parking Fees
| LSUHSC-NO Faculty & Staff and Directly Affiliated Entities | Monthly | Annual |
| FT Faculty Staff Downtown | $35 | $420 |
| RESERVED Downtown | $60 | $720 |
| PT Faculty Staff Downtown (50% or less) | $13 | $156 |
| Residents/Fellows | $27 | $324 |
| Motorcycle only | $9 | $108 |
| Dental School FT Faculty | $30 | $360 |
| Dental School FT Staff & Residents | $15 | $180 |
| Dental School Reserved | $36 | $432 |
| Dental School PT Faculty (>50% and <75%) | $22 | $264 |
| Dental School PT Faculty (50% or less) | $13 | $156 |
| Visiting Student/Resident | $30 |
| Non-Directly Affiliated Entities | Monthly $100 |
Annual $1,200 |
| LSUHSC-NO Students | Spring | Summer | Fall |
| Student Commuter Lots and Residence Halls | $116 | $72 | $180 |
| Other Parking Fees | |
| Gate Card Purchase (Refundable) All Registered Parkers | $25 |
| Parking Card Replacement (damaged, lost, or stolen) - each occurrence | $25 |
| Surcharge on Card Replacement Each Occurrence after the First | $20 |
| Fine Delinquent Fee | $15 |
| Charge for all NSF Checks | $15 |